
Locker Prices in Lisbon 2026 + Long-Term Storage Plans
Lockers in Lisbon from €4/12h, priced per locker and not per bag. Plus week, fortnight and month plans for anyone who needs long-term luggage storage.
Locker Prices in Lisbon: the Short Answer
Lockers in Lisbon start at €4 for 12 hours. But the number that really
matters is not the headline price — it is the price per bag.
LockerArea charges per locker, not per bag. Fill it with one backpack or
three cabin suitcases: the price is the same. Every other luggage storage
service in Lisbon multiplies the price by the number of bags.
And if you need to store luggage for weeks or months, LockerArea is the only
locker service in Lisbon with week, fortnight and monthly plans.
See live prices and availability →
Full Price Table 2026
| Size | Dimensions | 12 hours | 1 day | 1 week | Fortnight | 1 month |
|---|---|---|---|---|---|---|
| Small | 47 × 30 × 69 cm | €4 | €8 | €42 | €68 | €96 |
| Medium | 47 × 48 × 85 cm | €5 | €10 | €53 | €84 | €120 |
| Large | 63 × 48 × 85 cm | €6 | €12 | €63 | €101 | €144 |
VAT included. No booking fee, no service fee, no per-bag fee.
Why It Works Out Cheaper: Price per Bag
Bounce, Radical Storage and similar platforms charge per bag per day,
usually between €1.95 and €5. LockerArea charges for the space.
Two travellers, two cabin bags, one day
| Service | Calculation | Total |
|---|---|---|
| LockerArea (large) | 1 locker | €6/12h or €12/day |
| P2P platform (€4/bag) | 2 bags × €4 | €8 |
| Radical Storage (€5/bag) | 2 bags × €5 | €10 |
| Near the airport | 2 bags × €15-20 | €30-40 |
Family of four, three suitcases, three days
| Service | Calculation | Total |
|---|---|---|
| LockerArea (large) | €12/day × 3 | €36 |
| P2P platform (€4/bag) | 3 bags × €4 × 3 days | €36 |
| Radical Storage (€5/bag) | 3 bags × €5 × 3 days | €45 |
The more luggage you have, the bigger the gap.
Long-Term Luggage Storage: the Plans Nobody Else Has
Digital nomads, students, expats between houses, seasonal workers and anyone
with an awkward gap between flights face the same problem: luggage storage in
Lisbon is priced by the day, and a day rate over a month is expensive.
LockerArea solves it with long-term plans. The longer the plan, the lower the
daily cost:
| Plan | Small | Medium | Large | Cost per day (large) |
|---|---|---|---|---|
| 1 day | €8 | €10 | €12 | €12.00 |
| 1 week | €42 | €53 | €63 | €9.00 |
| Fortnight | €68 | €84 | €101 | €7.21 |
| 1 month | €96 | €120 | €144 | €4.80 |
A monthly plan costs 60% less per day than the daily rate.
One month, two suitcases
| Service | Calculation | Total |
|---|---|---|
| LockerArea (large, monthly) | 1 locker | €144 |
| P2P platform (€3.50/bag) | 2 × €3.50 × 30 | €210 |
| Radical Storage (€5/bag) | 2 × €5 × 30 | €300 |
| Self storage room | Minimum unit | €80-150 |
Self storage can look competitive, but it means contracts, business hours and
a unit far larger than you need. A locker gives you 24/7 access with a code.
What Is Included in the Price
| Included | LockerArea |
|---|---|
| 24/7 access | ✅ |
| Personal code | ✅ |
| CCTV surveillance | ✅ |
| Insurance | ✅ |
| Unlimited entries during the period | ✅ |
| No weight limit | ✅ |
| Free cancellation (24h before) | ✅ |
| Booking fee | ❌ None |
| Per-bag surcharge | ❌ None |
Comparison with Other Options in Lisbon
| Option | Typical price | Access | Bag limit |
|---|---|---|---|
| LockerArea | €4-6/12h · €96-144/month | 24/7 | None |
| Train station lockers | €5-10/day | Station hours | 1 bag |
| Shops and cafés (P2P) | €2-5/bag/day | Shop hours | Per bag |
| Near the airport | €15-20/day | Limited | Per bag |
| Hotel | Free for guests | Check-out day only | Varies |
Lisbon Airport has no public lockers. The usual advice — store in the centre
and take the metro — is also the cheapest one.
Where the Lockers Are
All units have 24/7 access and are next to a metro station:
| Unit | Address | Metro |
|---|---|---|
| Estefânia | Rua Passos Manuel 83 | Anjos, 6 min |
| Damasceno Monteiro | Rua Damasceno Monteiro 156 | Intendente, 4 min |
| Graça | Rua Augusto José Vieira 9 | Graça, 5 min · Tram 28 |
| Saldanha | Rua Pedro Nunes 27B | Saldanha, 3 min |
| Campo Pequeno | Av. Óscar Monteiro Torres 45 | Campo Pequeno, 2 min |
| Entrecampos | Rua de Entrecampos 23 | Entrecampos, 3 min |
How to Pay Less
- Choose the right size. A backpack does not need a large locker.
- Share it. Two or three cabin bags fit in one large locker.
- Match the plan to the stay. Over 4 hours, the 12-hour plan already
beats hourly pricing. Over a week, the weekly plan wins. - Skip the airport. Two metro tickets cost less than the price difference.
- Book online. The price is the same, but availability is not guaranteed
in high season.
Conclusion
Lockers in Lisbon from €4/12h, a price that covers the whole locker rather
than each bag, and the only week, fortnight and monthly plans on the market.
For one afternoon or for three months, the maths works out the same way.
Prices updated July 2026. Competitor prices are indicative and were checked
in July 2026.









